Product Detail
Product Tags
Exemplar No. | G 160 |
raeda spatium | ≥40km |
Summa celeritate | 45km/h |
Minimum conversus radii | 5.5m |
Maximum gradum | ≥18% |
Probatus onus | ≥2000kg |
Coefficiens massae utendo | 1.3 |
Tractus massa | 1000kg |
dato tempore | 6-8h |
Vehiculum capsa volumen facultatem | 3m³ |
Genus potentia | Electric |
Vehiculum magnitudine | 3800x1300x1650mm |
Vehiculum arca magnitudine | 1950x1300x1200mm |
Pugna | 72V |
Wheelbase | 1030mm ± 10mm |
Wheelbase (ante et retro) | 2370mm ± 10mm |
Numerus securium | 2 |
Aestimavit potestatem | 3000kw |
Previous: M90 Ride-on Solum Scrubber Next: C220 Pure Suctionis Road analecta